Bangkok restaurants whose Google rating has moved
A restaurant's star rating averages every review it has ever had. This page compares only the last three months of reviews with earlier ones, so a place that has slipped — or turned itself around — shows up before its headline number catches up.
The short answer
Of 459 open Bangkok restaurants with at least 20 recent and 20 earlier reviews in our sample, 76% held their average within 0.4 stars. 49 fell by 0.4★ or more and 60 rose by as much. The biggest fall was ทวีโชคหมูกะทะ สาขา18รัชดา, from ★4.96 to ★3.85. The biggest rise was Bonchon Lasalle Avenue, from ★2.03 to ★4.48.
The other 2,325 open Bangkok restaurants we list do not have enough dated reviews on both sides to say either way, so they are left out rather than guessed at.
Falling: 49 restaurants
Recent reviews average at least 0.4 stars below earlier ones. Largest fall first; the 25 largest are shown.
| Restaurant | Last 3 months | Earlier | Change |
|---|---|---|---|
| ทวีโชคหมูกะทะ สาขา18รัชดา Huai Khwang | ★3.85 20 reviews | ★4.96 68 · 3–12 mo | −1.11 |
| Nak La Mookata Victory Hub Phaya Thai | ★3.65 20 reviews | ★4.74 31 · 1+ yr | −1.09 |
| SUSHI SEKI (Siam Paragon) Pathum Wan | ★3.48 21 reviews | ★4.51 43 · 3–12 mo | −1.03 |
| Red Panda Yakiniku (Phaya Thai) Phaya Thai | ★3.77 43 reviews | ★4.80 40 · 1+ yr | −1.03 |
| Cookkimao Banthat Thong Pathum Wan | ★3.70 20 reviews | ★4.71 41 · 1+ yr | −1.01 |
| Raan Jay Fai Phra Nakhon | ★3.31 64 reviews | ★4.28 43 · 3–12 mo | −0.97 |
| Eat Am Are Major Cineplex Ratchayothin Chatuchak | ★3.48 31 reviews | ★4.41 41 · 1+ yr | −0.93 |
| T & K Seafood Samphanthawong | ★3.82 55 reviews | ★4.67 21 · 1+ yr | −0.85 |
| nahm Sathon | ★3.62 21 reviews | ★4.44 34 · 1+ yr | −0.82 |
| เจริญรสชาบู บุฟเฟ่ต์ สาขาอนุสาวรีย์ Phaya Thai | ★3.80 35 reviews | ★4.61 31 · 1+ yr | −0.81 |
| 965bkk Samphanthawong | ★3.79 52 reviews | ★4.60 45 · 3–12 mo | −0.81 |
| ก๋วยเตี๋ยวโบราณ เฮียบ้วย (ซอยโปโล) Pathum Wan | ★3.86 22 reviews | ★4.65 43 · 1+ yr | −0.79 |
| Kuaytiaw Khua Kai Suan Mali Chicken Noodle at Klang Hospital Junction | ★3.79 24 reviews | ★4.56 34 · 1+ yr | −0.77 |
| Pranakorn Noodle Restaurant Phaya Thai | ★3.30 20 reviews | ★4.07 45 · 1+ yr | −0.77 |
| Sanidchan Boat Noodle & Hotpot ก๋วยเตี๋ยวสนิทจันทร์ Watthana | ★4.26 34 reviews | ★5.00 26 · 3–12 mo | −0.74 |
| Jaekoy เจ๊ก้อย ส้มตำอาหารอีสาน เพชรบุรี12 (สาขา1) Ratchathewi | ★3.94 51 reviews | ★4.65 31 · 1+ yr | −0.71 |
| PERB Phaya Thai | ★3.96 26 reviews | ★4.67 24 · 3–12 mo | −0.71 |
| Suda Restaurant Khlong Toei | ★3.50 52 reviews | ★4.19 26 · 3–12 mo | −0.69 |
| Love cuisine 9 (Chinatown) Samphanthawong | ★2.17 23 reviews | ★2.86 22 · 1+ yr | −0.69 |
| Have A Zeed - Icon Siam | ★4.27 45 reviews | ★4.92 50 · 3–12 mo | −0.65 |
| หมูทอ | ★3.86 35 reviews | ★4.51 41 · 3–12 mo | −0.65 |
| ARGO GEORGIAN GREEK BAR & GRILL Khlong Toei | ★4.16 50 reviews | ★4.80 20 · 1+ yr | −0.64 |
| Ros’niyom Siam Paragon Pathum Wan | ★3.57 21 reviews | ★4.21 38 · 1+ yr | −0.64 |
| isung (아이성) Watthana | ★4.33 24 reviews | ★4.96 25 · 1+ yr | −0.63 |
| ซ่อนเจริญนคร : Son Charoennakhon Restaurant Khlong San | ★4.36 25 reviews | ★4.97 35 · 1+ yr | −0.61 |
Rising: 60 restaurants
Recent reviews average at least 0.4 stars above earlier ones. Largest rise first; the 25 largest are shown.
| Restaurant | Last 3 months | Earlier | Change |
|---|---|---|---|
| Bonchon Lasalle Avenue Bang Na | ★4.48 48 reviews | ★2.03 34 · 1+ yr | +2.45 |
| Chester's Big C Ratchadaphisek Huai Khwang | ★4.93 29 reviews | ★2.69 29 · 1+ yr | +2.24 |
| Ponn Cafe Pathum Wan | ★4.89 54 reviews | ★3.35 31 · 1+ yr | +1.54 |
| Plearn Pooong Noodles & More (ICONSIAM) Khlong San | ★4.68 22 reviews | ★3.39 33 · 1+ yr | +1.29 |
| ตำตำ ต้นตำรับ | สามย่านมิตรทาวน์ Pathum Wan | ★4.84 58 reviews | ★3.61 23 · 1+ yr | +1.23 |
| Madame Keaw Restaurant Phra Nakhon | ★4.82 22 reviews | ★3.80 20 · 1+ yr | +1.02 |
| KFC CP Tower Phayathai Phaya Thai | ★4.48 23 reviews | ★3.46 26 · 3–12 mo | +1.02 |
| Kumpoon - Central Rama 9 Huai Khwang | ★4.48 25 reviews | ★3.48 23 · 1+ yr | +1.00 |
| Kumpoon Central world Pathum Wan | ★4.90 52 reviews | ★3.91 32 · 1+ yr | +0.99 |
| MAKAI Acai Bar (Asok) Khlong Toei | ★4.76 25 reviews | ★3.79 28 · 1+ yr | +0.97 |
| THE COFFEE CLUB -Samyan Mitrtown Pathum Wan | ★4.96 52 reviews | ★4.04 23 · 1+ yr | +0.92 |
| Lobster City Bantadthong Pathum Wan | ★4.89 53 reviews | ★3.98 45 · 1+ yr | +0.91 |
| Enter Terminal 21 Rama 3 Bang Kho Laem | ★4.90 51 reviews | ★4.00 33 · 1+ yr | +0.90 |
| ARIZUKI HANSAR BANGKOK Pathum Wan | ★4.92 50 reviews | ★4.10 29 · 1+ yr | +0.82 |
| Sichuan Restaurant Silom Bang Rak | ★4.72 50 reviews | ★3.93 42 · 1+ yr | +0.79 |
| Toh Kim - Park Silom Bang Rak | ★4.61 23 reviews | ★3.82 34 · 1+ yr | +0.79 |
| The Mani Bar and Grill Khlong Toei | ★5.00 41 reviews | ★4.25 20 · 1+ yr | +0.75 |
| Kokinaemsae Samyan Pathum Wan | ★4.98 55 reviews | ★4.24 21 · 1+ yr | +0.74 |
| Panda King Pathum Wan | ★4.98 43 reviews | ★4.24 33 · 1+ yr | +0.74 |
| Hello sit down by Ladda aunt Phra Nakhon | ★4.83 29 reviews | ★4.10 31 · 3–12 mo | +0.73 |
| Thai Kitchen Watthana | ★4.65 20 reviews | ★3.92 37 · 1+ yr | +0.73 |
| Epia Asiatique Bang Kho Laem | ★4.42 33 reviews | ★3.70 27 · 3–12 mo | +0.72 |
| Mulligans Irish Bar | Khaosan road Phra Nakhon | ★4.35 23 reviews | ★3.63 27 · 3–12 mo | +0.72 |
| Man Fu Yuan Samyan Mitrtown Pathum Wan | ★4.76 21 reviews | ★4.04 27 · 1+ yr | +0.72 |
| Ryoshin the premium sushi house Watthana | ★4.81 54 reviews | ★4.11 38 · 1+ yr | +0.70 |
By district
Districts with enough comparable restaurants to count. “Comparable” means the sample has at least 20 reviews on each side.
| District | Comparable | Falling | Rising | Steady |
|---|---|---|---|---|
| Pathum Wan | 86 | 8 | 15 | 73% |
| Watthana | 50 | 5 | 9 | 72% |
| Bang Rak | 45 | 0 | 3 | 93% |
| Phra Nakhon | 43 | 3 | 3 | 86% |
| Phaya Thai | 41 | 7 | 3 | 76% |
| Khlong Toei | 31 | 4 | 6 | 68% |
| Huai Khwang | 23 | 1 | 8 | 61% |
| Samphanthawong | 21 | 4 | 2 | 71% |
| Khlong San | 12 | 2 | 1 | 75% |
| Sathon | 10 | 3 | 0 | 70% |
How this is worked out, and what it can't tell you
Source. For each restaurant we collected a sample of its Google Maps reviews (a median of 96 per restaurant on this page, not every review) with the age Google shows on each one; this data was compiled 21 August 2026. “Last 3 months” is reviews dated up to three months before collection. “Earlier” is reviews from a year or more earlier when there are at least 20 of them, otherwise from 3–12 months earlier.
The rule. A restaurant is listed only when both sides have at least 20 reviews and the averages differ by 0.4 stars or more. This is a threshold, not a statistical test: on 20 reviews one or two unusual ones still move the average, which is why smaller samples are left out entirely.
Limits. The numbers show that recent reviewers rate a place differently, not why — a new owner, a price rise, a viral moment that brought a different crowd, or simply who chose to write a review. A sudden climb to near-perfect scores is also what a paid or incentivised review push looks like, so a big rise deserves the same reading as a big fall. Google's review ages are approximate (“a year ago”), and restaurants Google lists as closed are excluded. Read a place's latest reviews before deciding. How Thaigle scores restaurants.
Questions people ask
Do Bangkok restaurant ratings change much over time?
Mostly not. Of 459 open Bangkok restaurants with at least 20 recent and 20 earlier reviews in our sample, 350 (76%) kept their average within 0.4 stars. The typical gap between recent and earlier reviews was 0.18 stars.
Which Bangkok restaurant's rating fell the most?
ทวีโชคหมูกะทะ สาขา18รัชดา (Huai Khwang): its 20 reviews from the last three months average ★3.85, against ★4.96 across 68 reviews from 3–12 months earlier — a fall of 1.11 stars. 49 restaurants fell by 0.4 stars or more.
Which Bangkok restaurant improved the most?
Bonchon Lasalle Avenue (Bang Na): recent reviews average ★4.48 across 48, up from ★2.03 across 34. 60 restaurants rose by 0.4 stars or more.
Why isn't the Google star rating enough?
The headline rating averages every review a place has ever had, so a restaurant that changed hands or chefs can carry years of old praise. Comparing the last three months with earlier reviews shows the direction; the headline number cannot.
How recent is this?
"Recent" means the three months before the reviews were collected, using the age Google shows on each review. This data was compiled 21 August 2026. A restaurant's direction can change after that, so treat a fall as a reason to read its latest reviews, not as a verdict.